Bartonbrook Properties, LLC

Rental Search


Rents range from $500 to $5,200 per month. The maximum number of bedrooms in any one unit is 16.

There are 1 units available now.

To sort, click on a column heading.
Address City Unit/Apt Bedrooms Rent Date
Available
724 Arch Ann Arbor 2 1 $825 09/01/2010
724 Arch Ann Arbor 3 2 $1,375 05/01/2010
724 Arch Ann Arbor 4 2 $1,620 09/01/2010
1221 Brooklyn Ann Arbor 2 1 $925 09/01/2010
1221 Brooklyn Ann Arbor 3 1 $925 05/01/2010
1221 Brooklyn Ann Arbor 5 2 $1,415 09/01/2009
845 Brookwood Ann Arbor 1 1 $875 09/01/2010
845 Brookwood Ann Arbor 2 1 $875 09/01/2010
845 Brookwood Ann Arbor 3 1 $825 09/01/2010
845 Brookwood Ann Arbor 4 1 $825 01/01/2010
1030 Church Ann Arbor 1 6 $3,740 09/01/2010
327 Division Street Ann Arbor 1 4 $2,800 05/01/2010
327 Division Street Ann Arbor B 1 $860 09/01/2010
333 Division Street Ann Arbor 1 1 $880 09/01/2010
333 Division Street Ann Arbor 3 2 $1,470 05/01/2010
333 Division Street Ann Arbor B 2 $1,350 09/01/2010
335 Division Street Ann Arbor 1 3 $2,040 05/01/2010
335 Division Street Ann Arbor B 1 $1,060 09/01/2010
339 Division Street Ann Arbor 1 1 $975 03/01/2010
339 Division Street Ann Arbor 2 1 $830 05/01/2010
339 Division Street Ann Arbor 3 1 $830 09/01/2010
339 Division Street Ann Arbor 4 1 $935 09/01/2010
339 Division Street Ann Arbor 5 2 $1,340 05/01/2010
816 Hill Street Ann Arbor 5 5 $4,280 05/01/2010
820 Hill Street Ann Arbor 4 6 $5,200 09/01/2010
508 Lawrence Street Ann Arbor 1 3 $1,780 09/01/2010
508 Lawrence Street Ann Arbor 3 6 $3,325 09/01/2010
508 Lawrence Street Ann Arbor 3A 1 $500 05/01/2009
508 Lawrence Street Ann Arbor 4 1 $685 05/01/2010
508 Lawrence Street Ann Arbor 5 6 $3,400 05/01/2010
510 Lawrence Street Ann Arbor 2 2 $1,080 09/01/2010
510 Lawrence Street Ann Arbor 5 5 $2,535 09/01/2010
510 Lawrence Street Ann Arbor 6 1 $615 09/01/2010
511 Linden Ann Arbor 1 6 $3,480 05/01/2010
403 N State Ann Arbor 1 2 $1,325 09/01/2010
403 N State Ann Arbor 2 2 $1,570 09/01/2010
403 N State Ann Arbor 3 3 $2,200 09/01/2010
403 N State Ann Arbor 4 5 $3,010 09/01/2010
723 Oakland Avenue Ann Arbor 2 5 $3,500 05/01/2010
307 Packard Ann Arbor 5 2 $995 05/01/2010
307 Packard Ann Arbor 6 2 $995 09/01/2010
443 South Division Street Ann Arbor 10 1 $780 09/01/2010
443 South Division Street Ann Arbor 11 1 $840 09/01/2010
443 South Division Street Ann Arbor 2 1 $770 09/01/2010
443 South Division Street Ann Arbor 5 1 $840 09/01/2010
443 South Division Street Ann Arbor 7 2 $1,440 09/01/2010
443 South Division Street Ann Arbor 8 1 $750 09/01/2010
443 South Division Street Ann Arbor 9 1 $720 09/01/2010
1022 South Forest Avenue Ann Arbor 1 2 $1,585 09/01/2010
1022 South Forest Avenue Ann Arbor 2 1 $1,270 09/01/2010
1022 South Forest Avenue Ann Arbor 5 2 $1,615 09/01/2010
808 Tappan Street Ann Arbor 2 2 $1,850 09/01/2010
808 Tappan Street Ann Arbor 5 3 $2,310 05/01/2010
808 Tappan Street Ann Arbor 6 3 $2,300 05/01/2010
1109 White Ann Arbor 1 6 $4,500 05/01/2010
1109 White Ann Arbor 2 7 $4,550 05/10/2010
1224 White Ann Arbor 1 4 $2,600 09/01/2010


To narrow your search, select from the following:
City
Street Name or Exact Address
Exact Number of Bedrooms
Maximum Rent
Date Needed By (mm-dd-yyyy)
 
 
© 2009 Bartonbrook Properties, LLC
Management Access