Bartonbrook Properties, LLC Find Us on Facebook

Rental Search


Rents range from $600 to $9,300 per month. The maximum number of bedrooms in any one unit is 16.

There are 9 units available now.

To sort, click on a column heading.
Address City Unit/Apt Bedrooms Rent Date
Available
724 Arch Ann Arbor 1 3 $2,200 09/01/2011
724 Arch Ann Arbor 2 1 $860 09/01/2011
724 Arch Ann Arbor 3 2 $1,375 09/01/2011
724 Arch Ann Arbor 4 2 $1,620 05/10/2011
1221 Brooklyn Ann Arbor 1 1 $925 09/01/2011
1221 Brooklyn Ann Arbor 2 1 $925 09/01/2011
1221 Brooklyn Ann Arbor 3 1 $925 05/10/2011
1221 Brooklyn Ann Arbor 4 1 $925 09/01/2011
1221 Brooklyn Ann Arbor 5 2 $1,415 09/01/2010
845 Brookwood Ann Arbor 1 1 $950 09/01/2011
845 Brookwood Ann Arbor 2 1 $950 09/01/2011
845 Brookwood Ann Arbor 3 1 $925 01/10/2011
845 Brookwood Ann Arbor 4 1 $925 09/01/2011
1030 Church Ann Arbor 1 6 $3,740 05/10/2011
327 Division Street Ann Arbor 1 4 $2,800 01/10/2011
327 Division Street Ann Arbor 3 5 $3,750 09/01/2011
327 Division Street Ann Arbor 4 3 $2,220 09/01/2011
327 Division Street Ann Arbor B 1 $860 09/01/2011
333 Division Street Ann Arbor 1 1 $910 09/01/2011
333 Division Street Ann Arbor 2 1 $1,160 09/01/2011
333 Division Street Ann Arbor 3 2 $1,470 09/01/2011
333 Division Street Ann Arbor 4 1 $995 09/01/2011
333 Division Street Ann Arbor 5 1 $960 09/01/2011
333 Division Street Ann Arbor 6 1 $960 09/01/2010
333 Division Street Ann Arbor 8 5 $3,015 05/10/2011
333 Division Street Ann Arbor B 2 $1,350 09/01/2010
335 Division Street Ann Arbor 1 3 $2,040 05/10/2011
335 Division Street Ann Arbor 2 5 $3,200 09/01/2011
335 Division Street Ann Arbor B 1 $1,100 01/10/2011
339 Division Street Ann Arbor 1 1 $995 01/10/2011
339 Division Street Ann Arbor 2 1 $830 05/15/2011
339 Division Street Ann Arbor 3 1 $930 06/10/2011
339 Division Street Ann Arbor 4 1 $1,075 06/10/2011
339 Division Street Ann Arbor 5 2 $1,560 05/10/2011
339 Division Street Ann Arbor 6 1 $790 01/10/2012
808 E Ann Ann Arbor 1 6 $4,025 09/01/2011
1027 E University Ann Arbor 1 6 $5,250 05/10/2011
1027 E University Ann Arbor 2 6 $5,250 05/10/2011
1027 E University Ann Arbor 3 6 $5,250 05/10/2011
1027 E University Ann Arbor 4 6 $5,250 09/01/2011
319 East Jefferson Ann Arbor 1 3 $2,390 05/10/2011
319 East Jefferson Ann Arbor 1 and 7 $5,340 05/10/2011
319 East Jefferson Ann Arbor 2 4 $2,950 05/10/2011
541 Elm Ann Arbor 1 9 $6,400 09/01/2011
547 Elm Ann Arbor 1 8 $6,000 05/10/2011
1328 Forest Ct Ann Arbor 1 4 $3,325 09/01/2011
809 Hill Street Ann Arbor 1 5 $3,900 05/10/2011
809 Hill Street Ann Arbor 1-3 9 $7,230 05/01/2011
809 Hill Street Ann Arbor 2 1 $1,080 05/10/2011
809 Hill Street Ann Arbor 3 3 $2,250 05/10/2011
818 Hill Street Ann Arbor 1 4 $3,350 09/01/2011
820 Hill Street Ann Arbor 1 5 $4,250 09/01/2011
820 Hill Street Ann Arbor 4 1 $800 09/01/2010
820 Hill Street Ann Arbor 5 6 $5,400 09/01/2011
508 Lawrence Street Ann Arbor 1 3 $1,780 09/01/2010
508 Lawrence Street Ann Arbor 2 1 $950 09/01/2011
508 Lawrence Street Ann Arbor 3 6 $3,325 09/01/2011
508 Lawrence Street Ann Arbor 4 1 $710 05/10/2011
508 Lawrence Street Ann Arbor 5 6 $3,400 01/10/2011
510 Lawrence Street Ann Arbor 1 2 $1,080 09/10/2011
510 Lawrence Street Ann Arbor 2 2 $1,080 09/01/2011
510 Lawrence Street Ann Arbor 3 3 $1,950 09/01/2011
510 Lawrence Street Ann Arbor 4 4 $2,355 05/10/2011
510 Lawrence Street Ann Arbor 5 1 $600 09/01/2010
510 Lawrence Street Ann Arbor 6 1 $615 09/01/2011
510 Lawrence Street Ann Arbor B 2 $1,475 09/01/2011
509 Linden Ann Arbor 1 5 $3,170 09/01/2011
511 Linden Ann Arbor 1 1 $600 05/10/2011
519 Linden Ann Arbor 1 5 $3,600 05/10/2011
1015 Michigan Ann Arbor 1 4 $2,980 05/10/2011
403 N State Ann Arbor 1 2 $1,325 09/01/2011
403 N State Ann Arbor 2 2 $1,570 09/01/2011
403 N State Ann Arbor 3 3 $2,200 09/01/2011
403 N State Ann Arbor 4 5 $3,010 09/01/2011
723 Oakland Avenue Ann Arbor 1 3 $2,950 05/10/2011
723 Oakland Avenue Ann Arbor 1-3 9 $7,240 09/01/2011
723 Oakland Avenue Ann Arbor 2 5 $3,230 05/10/2011
723 Oakland Avenue Ann Arbor B 1 $1,060 09/01/2011
307 Packard Ann Arbor 1 2 $995 09/01/2011
307 Packard Ann Arbor 2 2 $995 09/01/2011
307 Packard Ann Arbor 3 2 $995 09/01/2011
307 Packard Ann Arbor 4 2 $995 09/01/2011
307 Packard Ann Arbor 5 2 $995 09/01/2011
307 Packard Ann Arbor 6 2 $995 09/01/2011
309 Packard Ann Arbor 1 6 $4,185 09/01/2011
443 South Division Street Ann Arbor 1 1 $770 09/01/2011
443 South Division Street Ann Arbor 10 1 $810 09/01/2011
443 South Division Street Ann Arbor 11 1 $840 09/01/2011
443 South Division Street Ann Arbor 2 1 $770 01/10/2011
443 South Division Street Ann Arbor 3 1 $805 09/01/2011
443 South Division Street Ann Arbor 4 1 $690 09/01/2011
443 South Division Street Ann Arbor 5 1 $875 09/01/2011
443 South Division Street Ann Arbor 6 1 $745 09/01/2011
443 South Division Street Ann Arbor 7 2 $1,440 09/01/2010
443 South Division Street Ann Arbor 8 1 $750 09/01/2011
443 South Division Street Ann Arbor 9 1 $750 09/01/2011
1020 South Forest Avenue Ann Arbor 1 6 $3,770 05/10/2011
1022 South Forest Avenue Ann Arbor 1 2 $1,585 09/01/2010
1022 South Forest Avenue Ann Arbor 2 1 $1,370 09/01/2011
1022 South Forest Avenue Ann Arbor 3 1 $980 05/10/2011
1022 South Forest Avenue Ann Arbor 4 4 $3,065 05/10/2011
1022 South Forest Avenue Ann Arbor 5 2 $1,615 09/01/2011
1022 South Forest Avenue Ann Arbor 6 1 $990 09/01/2011
1109 White Ann Arbor 1 6 $4,870 05/10/2011
1109 White Ann Arbor 2 7 $4,870 05/10/2011
1224 White Ann Arbor 1 4 $2,600 09/01/2011
1117 White St Ann Arbor 1 4 $3,480 09/01/2011
1208 Willard Ann Arbor 1 9 $9,300 05/10/2011


To narrow your search, select from the following:
City
Street Name or Exact Address
Exact Number of Bedrooms
Maximum Rent
Date Needed By (mm-dd-yyyy)
 
 
© 2009 Bartonbrook Properties, LLC
Management Access