Bartonbrook Properties, LLC Find Us on Facebook

Rental Search


Rents range from $1,350 to $21,500 per month. The maximum number of bedrooms in any one unit is 24.

There are 1 units available now.

To sort, click on a column heading.
Address City Unit/Apt Bedrooms/
Occupants
Rent Date
Available
1221 Brooklyn Ann Arbor 3 1 / 2 $1,350 07/10/2023
1221 Brooklyn Ann Arbor 5 2 / 3 $1,850 08/18/2023
845 Brookwood Ann Arbor 4 1 / 2 $1,350 08/28/2023
547 Elm Ann Arbor 1 6 / 6 $8,400 08/22/2023
429 Hamilton Ann Arbor 1 6 / 6 $8,000 08/28/2023
809 Hill Street Ann Arbor 1 5 / 6 $7,000 08/28/2023
809 Hill Street Ann Arbor 1-3 9 / 11 $13,000 08/28/2023
809 Hill Street Ann Arbor 2 4 / 4 $6,000 08/28/2023
818 Hill Street Ann Arbor 1 4 / 4 $5,500 08/28/2023
1012 Hill Street Ann Arbor 1 15 / 15 $21,500 05/16/2023
509 Linden Ann Arbor 1 4 / 4 $4,500 05/16/2023


To narrow your search, select from the following:
City
Street Name or Exact Address
Exact Number of Bedrooms
Maximum Rent
Date Needed By (mm-dd-yyyy)
 
 
© 2016 Bartonbrook Properties, LLC
Management Access