Bartonbrook Properties, LLC Find Us on Facebook

Rental Search


Rents range from $1,400 to $36,300 per month. The maximum number of bedrooms in any one unit is 24.

There are 1 units available now.

To sort, click on a column heading.
Address City Unit/Apt Bedrooms/
Occupants
Rent Date
Available
845 Brookwood Ann Arbor 3 1 / 2 $1,400 08/28/2024
845 Brookwood Ann Arbor 2 1 / 2 $1,400 06/01/2024
845 Brookwood Ann Arbor 1 1 / 2 $1,400 08/28/2024
845 Brookwood Ann Arbor 4 1 / 2 $1,400 08/28/2024
1221 Brooklyn Ann Arbor 4 1 / 1 $1,450 08/14/2024
1221 Brooklyn Ann Arbor 2 1 / 2 $1,450 08/14/2024
1221 Brooklyn Ann Arbor 3 1 / 2 $1,450 08/01/2024
1221 Brooklyn Ann Arbor 5 2 / 3 $1,950 08/18/2024
809 Hill Street Ann Arbor 1-3 9 / 11 $14,050 08/28/2024
723 Oakland Avenue Ann Arbor 1-3 14 / 16 $16,950 08/28/2024
814 Hill Street Ann Arbor 1 12 / 12 $17,500 08/01/2024
833 East University Ann Arbor 123 13 / 16 $19,500 05/16/2024
808 Tappan Street Ann Arbor 1-6 11 / 11 $19,650 09/01/2024
1027 E University Ann Arbor 1234 24 / 24 $33,600 05/16/2024
816 Hill Street Ann Arbor 1 20 / 20 $33,600 05/16/2024
1012 Hill Street Ann Arbor 1 23 / 23 $35,000 05/16/2024
820 Hill Street Ann Arbor 1 24 / 24 $36,300 Available Now
818 Hill Street Ann Arbor 1 4 / 4 $5,700 08/28/2024
1117 Prospect Ann Arbor 1 6 / 6 $6,400 08/28/2024
1020 South Forest Avenue Ann Arbor 1 6 / 6 $6,700 08/28/2024
1109 White Ann Arbor 1 6 / 6 $6,700 08/01/2024
1117 White St Ann Arbor 1 6 / 6 $6,700 08/14/2024
429 Hamilton Ann Arbor 1 6 / 6 $8,100 08/28/2024
319 East Jefferson Ann Arbor 1 and 8 / 9 $8,900 08/28/2024
547 Elm Ann Arbor 1 6 / 6 $9,000 08/22/2024
541 Elm Ann Arbor 1 6 / 6 $9,100 08/22/2024


To narrow your search, select from the following:
City
Street Name or Exact Address
Exact Number of Bedrooms
Maximum Rent
Date Needed By (mm-dd-yyyy)
 
 
© 2016 Bartonbrook Properties, LLC
Management Access